Pay by rank and vessel type, day rate vs monthly salary, and what moves the needle beyond the headline number.
| Rank | Typical range (USD/month) | Notes |
|---|---|---|
| Master | $7,000 – $14,000+ | Vessel size and sector are the biggest variables |
| Chief Engineer | $6,000 – $12,500 | Tanker and dredger roles trend toward the top |
| Chief Officer | $5,000 – $9,000 | Cargo handling responsibility adds a premium |
| 2nd / 3rd Officer | $3,000 – $6,500 | Tanker and offshore endorsements push pay higher |
| ETO / Electrical Engineer | $4,700 – $7,500 | High demand on DP2/DP3 vessels |
| 2nd / 3rd / 4th Engineer | $2,530 – $6,500 | Self-discharging bulk carriers often pay a bonus |
| DPO | $6,000 – $7,500 | Day rate equivalent: $200–250/day |
| Able Seaman (AB) | $1,800 – $4,500 | Tanker and offshore AB roles pay more than cargo |
| Ratings (OS, Oiler, Cook) | $900 – $2,500 | Entry-level; varies by vessel type |
Tanker and offshore support roles pay a premium over general cargo for the same rank, reflecting stricter certification requirements and hazardous operations.
DP Unlimited, Advanced Tanker, Towing and ROV endorsements each unlock a higher pay tier within the same rank category.
Offshore day-rate roles can earn more per day worked but income stops between rotations. Monthly salary contracts pay consistently across the contract duration.
Every listing shows the actual day rate or monthly salary — no guesswork.